<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our Road ID Giveaway Winners!</title>
	<atom:link href="http://therunningcouple.com/2010/07/our-road-id-giveaway-winners/feed/" rel="self" type="application/rss+xml" />
	<link>http://therunningcouple.com/2010/07/our-road-id-giveaway-winners/</link>
	<description>A couple that runs together, stays together!</description>
	<lastBuildDate>Mon, 13 Feb 2012 04:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Running Couple</title>
		<link>http://therunningcouple.com/2010/07/our-road-id-giveaway-winners/comment-page-1/#comment-222</link>
		<dc:creator>The Running Couple</dc:creator>
		<pubDate>Wed, 14 Jul 2010 16:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://therunningcouple.com/?p=995#comment-222</guid>
		<description>The blog posts rocked. While we did use a spreadsheet for the Tweets &amp; Facebook Fan adds, we picked our favorite blog comment. It was a really tough decision!</description>
		<content:encoded><![CDATA[<p>The blog posts rocked. While we did use a spreadsheet for the Tweets &#038; Facebook Fan adds, we picked our favorite blog comment. It was a really tough decision!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Running Couple</title>
		<link>http://therunningcouple.com/2010/07/our-road-id-giveaway-winners/comment-page-1/#comment-294</link>
		<dc:creator>The Running Couple</dc:creator>
		<pubDate>Wed, 14 Jul 2010 16:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://therunningcouple.com/?p=995#comment-294</guid>
		<description>The blog posts rocked. While we did use a spreadsheet for the Tweets &amp; Facebook Fan adds, we picked our favorite blog comment. It was a really tough decision!</description>
		<content:encoded><![CDATA[<p>The blog posts rocked. While we did use a spreadsheet for the Tweets &#038; Facebook Fan adds, we picked our favorite blog comment. It was a really tough decision!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astitch9</title>
		<link>http://therunningcouple.com/2010/07/our-road-id-giveaway-winners/comment-page-1/#comment-221</link>
		<dc:creator>Astitch9</dc:creator>
		<pubDate>Wed, 14 Jul 2010 16:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://therunningcouple.com/?p=995#comment-221</guid>
		<description>I didn&#039;t read the tweets, but the blog entries were great!  Glad I didn&#039;t have to pick the winner.  Next time forget the spread sheet and judge on the creativity ;)</description>
		<content:encoded><![CDATA[<p>I didn&#39;t read the tweets, but the blog entries were great!  Glad I didn&#39;t have to pick the winner.  Next time forget the spread sheet and judge on the creativity <img src='http://therunningcouple.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astitch9</title>
		<link>http://therunningcouple.com/2010/07/our-road-id-giveaway-winners/comment-page-1/#comment-295</link>
		<dc:creator>Astitch9</dc:creator>
		<pubDate>Wed, 14 Jul 2010 16:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://therunningcouple.com/?p=995#comment-295</guid>
		<description>I didn&#039;t read the tweets, but the blog entries were great!  Glad I didn&#039;t have to pick the winner.  Next time forget the spread sheet and judge on the creativity ;)</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t read the tweets, but the blog entries were great!  Glad I didn&#8217;t have to pick the winner.  Next time forget the spread sheet and judge on the creativity <img src='http://therunningcouple.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

